The main strength of an educational institution is its teachers. For the teachers of NSPS ‘Teaching is not a job, it’s a lifestyle’. Our faculty members are:
Our teachers are facilitators in the true sense of the word. They contribute whole-heartedly to make learning a joyful experience for children. They are keen learners themselves. The faculty of Nirmal Sagar Public School is selected on merit. Each member has a natural flair and passion for teaching. The mode of payment of salary is made through single cheque transfer in Punjab National Bank, Urapar. No cash is delievered against salary.
S.No. | Name | Designation | Qualification | Date of Appointment | Trained / Un-trained | Probation / Confirmed |
1 | MR RAVINDER KALIA | Dy. Director (Academic) | M.A.(Eng.Pol.Sc)M.Phil | 01.12.2012 | TRAINED | Confirmed |
2 | Mrs Simple Verma | (Principal) | M.Com, B.Ed | 04.04.2016 | TRAINED | Confirmed |
3 | Ms Poonam Shukla | PGTs | M.A.(Eco., Pol Sci.), B.Ed, PGDCA, PSTET | 26-04-2011 | TRAINED | Confirmed |
4 | Mr. Vijay Singh | PGTs | M.Com, B.Ed | 06-09-2022 | TRAINED | Probation |
5 | Ms. Mamta | PGTs | M.A. (Eco), B.Ed, PGDCA | 16.12.2022 | TRAINED | Probation |
6 | Ms Jatinder Kaur | TGTs | M.A.(English), B.Ed, PGDCA, PSTET | 18.04.2020 | TRAINED | Confirmed |
7 | Mrs Vandana | PGTs | M.A. (Fine Arts) | 01.02.2021 | Untrained | Confirmed |
8 | Mrs Balwinder Kaur | PGTs | Msc IT | 04.10.2012 | TRAINED | Confirmed |
9 | Ms Geetika Thakur | TGTs | MSc (Zoology), B.Ed | 13-07-2022 | TRAINED | Probation |
10 | Ms. Tejinder Kaur | TGTs | M.A.(Pun, History), B.Ed | 31.01.2008 | TRAINED | Confirmed |
11 | Mr. Maninder Singh | TGTs | M.A. English, B.Ed | 05-07-2022 | Trained | Probation |
12 | Ms Samta | TGTs | M.A.(HINDI), B.Ed, PTET, CTET | 01.02.2021 | TRAINED | Confirmed |
13 | Ms Arminder | TGTs | M.Com, B.Ed | 01.09.2021 | TRAINED | confirmed |
14 | Ms Parmjit | TGTs | M.A.(Pol. Sci.), B.Ed | 01.04.2014 | TRAINED | Confirmed |
15 | Ms Reetika | TGTs | M.A.(Pol. Sci), B.Ed | 18.12.2019 | TRAINED | Confirmed |
16 | Ms Namita | TGTs | MSc (Maths), B.Ed | 30.03.2022 | TRAINED | Probation |
17 | Ms Paramjit Kaur | TGTs | M.A.(Pol. Sci), B.Ed | 25.07.2022 | TRAINED | Probation |
18 | Ms Radhika | TGT | B.A., B.Ed, NTT | 04-10-2022 | TRAINED | PROBATION |
19 | Ms Sandeep Kaur | TGTs | BCA, B.Ed | 04.04.2017 | Untrained | Confirmed |
20 | Ms Shivalika | TGT | BSc (Medical, B.Ed | 10.07.2017 | Trained | Confirmed |
21 | Mr Mandeep Kaur | TGTs | Bsc (Non-Medical), B.Ed | 01.04.2023 | TRAINED | PROBATION |
22 | Ms Sukhwinder | PRT | M.A. (Hindi, History) B.Ed | 08.11.2022 | TRAINED | Probation |
23 | Ms Gurpreet Kaur | PRT | Msc IT, B.Ed | 17.04.2019 | Trained | Confirmed |
24 | Ms Chandni Goyal | PRTs | MCA | 01.04.2022 | UNTRAINED | PROBATION |
25 | Ms Jaismeen | PRT | M.A. (English) | 16.09.2021 | UNTRAINED | PROBATION |
26 | Ms Jasbeen Kaur | PRTs | M.Com | 15-11-2022 | UNTRAINED | Probation |
27 | Ms Kiranpreet | PRTs | B.A., M.A. (Punjabi) | 22-10-2022 | UNTRAINED | Probation |
28 | Ms Sarabjit Kaur | PRTs | BCA | 21.02.2022 | Untrained | Probation |
29 | Ms Sakshi Passi | PRTs | BCA | 19.10.2021 | Untrained | Probation |
30 | Ms Kamaldeep Kaur | PRT | M.A.(Punjabi) ETT | 01.12.2022 | Trained | Probation |
31 | Ms Mamta Devi | NTT | B.A. NTT | 03.12.2019 | TRAINED | Confirmed |
32 | Ms Monika | NTT | BA | 01.04.2021 | Untrained | Probation |
33 | Ms Poonam Bajaj | NTT | NTT | 18.04.2011 | Trained | Confirmed |
34 | Ms Sunita Mohan | NTT | NTT | 15.04.2013 | Trained | Confirmed |
35 | Ms Rekha | NTT | B.A. , NTT | 01.04.2023 | Un-Trained | Probation |
36 | Ms Neha | NTT | B.A. , NTT | 01.04.2023 | Trained | Probation | 37 | Mr. Suraj Singh | Karate Teacher | 12th , Karate Degree | 01-04-2022 | Probation |
The greatest glory in living lies not in never falling, but in rising every time we fall.
The greatest glory in living lies not in never falling, but in rising every time we fall.
The greatest glory in living lies not in never falling, but in rising every time we fall.