S.No. | INFORMMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SEQUARE MTR) | 11259.40 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | CLASS ROOM : 30 SIZE OF CLASS ROOM: 26’X20’, 26’X30, 20’X18’ |
3 | NO AND SIZE OF LABOURATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO OF LABOURATORIES : 3Science Lab : 20’X30’Mathematics Lab : 20’X9’Computer Lab : 22’X26’ |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF GIRLS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Our Video Tour |
The greatest glory in living lies not in never falling, but in rising every time we fall.
The greatest glory in living lies not in never falling, but in rising every time we fall.
The greatest glory in living lies not in never falling, but in rising every time we fall.